Hana1Q K League 1 máximos goleadores 2025
| Jugadores | G | A | J | MIN | GP | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 1 | 31 | 2376 | 2 | |||
| 2 | 15 | 3 | 33 | 2536 | 0 | |||
| 3 | 15 | 1 | 31 | 2538 | 5 | |||
| 4 | 14 | 4 | 34 | 2330 | 3 | |||
| 5 | 14 | 3 | 34 | 2439 | 1 | |||
| 6 | 13 | 12 | 35 | 2830 | 2 | |||
| 7 | 13 | 0 | 26 | 1529 | 3 | |||
| 8 | 11 | 12 | 24 | 2113 | 3 | |||
| 9 | 11 | 0 | 30 | 1880 | 2 | |||
| 10 | 10 | 2 | 34 | 1869 | 0 | |||
| 11 | 10 | 0 | 28 | 2024 | 3 | |||
| 12 | 9 | 5 | 28 | 1419 | 2 | |||
| 13 | 9 | 4 | 32 | 2370 | 0 | |||
| 14 | 9 | 3 | 31 | 2308 | 3 | |||
| 15 | 9 | 2 | 34 | 3056 | 1 | |||
| 16 | 8 | 3 | 15 | 631 | 2 | |||
| 17 | 8 | 2 | 22 | 1652 | 2 | |||
| 18 | 7 | 3 | 34 | 2588 | 0 | |||
| 19 | 7 | 2 | 31 | 1940 | 0 | |||
| 20 | 6 | 8 | 34 | 2857 | 0 | |||
| 21 | 6 | 4 | 34 | 2710 | 0 | |||
| 22 | 6 | 3 | 32 | 1490 | 0 | |||
| 23 | 6 | 3 | 27 | 1408 | 0 | |||
| 24 | 6 | 3 | 21 | 1360 | 0 | |||
| 25 | 6 | 1 | 28 | 1168 | 0 | |||
| 26 | 6 | 0 | 31 | 2676 | 0 | |||
| 27 | 6 | 0 | 21 | 620 | 0 | |||
| 28 | 5 | 6 | 32 | 2191 | 0 | |||
| 29 | 5 | 5 | 34 | 2452 | 1 | |||
| 30 | 5 | 4 | 29 | 1990 | 1 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4380.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1705952.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1530390.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/993505.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4315.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)