Pakistan Premier Football League clasificación 2018
Regular
| Equipos | Últimos resultados | J | V | E | D | GF | GC | DG | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 14 | 9 | 3 | 40 | 12 | 28 | 51 | |||||
| 2 | 26 | 14 | 9 | 3 | 40 | 13 | 27 | 51 | |||||
| 3 | 26 | 15 | 5 | 6 | 32 | 16 | 16 | 50 | |||||
| 4 | 26 | 12 | 10 | 4 | 38 | 19 | 19 | 46 | |||||
| 5 | 26 | 13 | 6 | 7 | 32 | 18 | 14 | 45 | |||||
| 6 | 26 | 10 | 11 | 5 | 30 | 21 | 9 | 41 | |||||
| 7 | 26 | 11 | 6 | 9 | 31 | 27 | 4 | 39 | |||||
| 8 | 26 | 9 | 6 | 11 | 27 | 27 | 0 | 33 | |||||
| 9 | 26 | 10 | 3 | 13 | 30 | 37 | -7 | 33 | |||||
| 10 | 26 | 5 | 13 | 8 | 16 | 17 | -1 | 28 | |||||
| 11 | 26 | 8 | 4 | 14 | 24 | 44 | -20 | 28 | |||||
| 12 | 26 | 3 | 14 | 9 | 28 | 33 | -5 | 23 | |||||
| 13 | 26 | 4 | 6 | 16 | 19 | 46 | -27 | 18 | |||||
| 14 | 26 | 0 | 6 | 20 | 12 | 69 | -57 | 6 | |||||
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | ||||
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117826.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118945.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115978.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115979.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115983.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123383.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115982.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115984.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123384.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117825.png)