Pirelli Dutch Round clasificación 2025
| Ciclistas | Pts | |||
|---|---|---|---|---|
| 1 | 17:32.242 | |||
| 2 | + 3.798 | |||
| 3 | + 6.865 | |||
| 4 | + 9.907 | |||
| 5 | + 10.147 | |||
| 6 | + 11.621 | |||
| 7 | + 12.093 | |||
| 8 | + 13.099 | |||
| 9 | + 14.860 | |||
| 10 | + 16.834 | |||
| 11 | + 17.059 | |||
| 12 | + 17.500 | |||
| 13 | + 24.164 | |||
| 14 | + 29.765 | |||
| 15 | + 30.203 | |||
| 16 | + 32.048 | |||
| 17 | + 35.812 | |||
| 18 | + 50.329 | |||
| 19 | + 57.519 | |||
| -- | + 3 lap(s) | |||
| -- | + 9 lap(s) | |||
| -- | + 9 lap(s) | |||
| -- | + 10 lap(s) |
| Ciclistas | Pts | |||
|---|---|---|---|---|
| 1 | 33:08.274 | |||
| 2 | + 7.801 | |||
| 3 | + 14.827 | |||
| 4 | + 17.137 | |||
| 5 | + 22.653 | |||
| 6 | + 22.865 | |||
| 7 | + 23.248 | |||
| 8 | + 23.854 | |||
| 9 | + 29.120 | |||
| 10 | + 34.607 | |||
| 11 | + 35.959 | |||
| 12 | + 39.665 | |||
| 13 | + 40.262 | |||
| 14 | + 40.491 | |||
| 15 | + 42.096 | |||
| 16 | + 1:02.842 | |||
| 17 | + 1:31.357 | |||
| -- | + 1 lap(s) | |||
| -- | + 15 lap(s) | |||
| -- | + 15 lap(s) | |||
| -- | + 15 lap(s) | |||
| -- | + 16 lap(s) | |||
| -- | + 20 lap(s) |
| Ciclistas | Pts | |||
|---|---|---|---|---|
| 1 | 33:17.693 | |||
| 2 | + 2.968 | |||
| 3 | + 4.396 | |||
| 4 | + 4.803 | |||
| 5 | + 7.380 | |||
| 6 | + 12.109 | |||
| 7 | + 12.928 | |||
| 8 | + 13.110 | |||
| 9 | + 13.273 | |||
| 10 | + 13.534 | |||
| 11 | + 14.558 | |||
| 12 | + 15.258 | |||
| 13 | + 17.158 | |||
| 14 | + 21.036 | |||
| 15 | + 26.370 | |||
| 16 | + 26.568 | |||
| 17 | + 27.226 | |||
| 18 | + 29.876 | |||
| 19 | + 38.539 | |||
| 20 | + 39.370 | |||
| 21 | + 1:01.777 | |||
| 22 | + 1:26.905 | |||
| -- | + 2 lap(s) |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2786.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/808419.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4058.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/459564.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1178071.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/713868.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1314565.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1025843.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/659298.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2213.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1222150.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4359.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1451372.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/584089.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1418907.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/599051.jpg)