Pirelli Spanish Round clasificación 2025
| Ciclistas | Pts | |||
|---|---|---|---|---|
| 1 | 33:19.744 | |||
| 2 | + 3.766 | |||
| 3 | + 9.569 | |||
| 4 | + 11.221 | |||
| 5 | + 12.272 | |||
| 6 | + 12.755 | |||
| 7 | + 17.145 | |||
| 8 | + 19.350 | |||
| 9 | + 19.737 | |||
| 10 | + 23.343 | |||
| 11 | + 23.906 | |||
| 12 | + 24.285 | |||
| 13 | + 25.663 | |||
| 14 | + 28.283 | |||
| 15 | + 28.682 | |||
| 16 | + 32.317 | |||
| 17 | + 34.119 | |||
| 18 | + 40.272 | |||
| 19 | + 40.448 | |||
| 20 | + 51.073 | |||
| 21 | + 52.092 | |||
| 22 | + 1:08.437 | |||
| -- | + 17 lap(s) | |||
| -- | + 18 lap(s) |
| Ciclistas | Pts | |||
|---|---|---|---|---|
| 1 | 16:32.529 | |||
| 2 | + 4.054 | |||
| 3 | + 5.236 | |||
| 4 | + 6.484 | |||
| 5 | + 6.900 | |||
| 6 | + 8.637 | |||
| 7 | + 9.309 | |||
| 8 | + 11.469 | |||
| 9 | + 11.983 | |||
| 10 | + 12.334 | |||
| 11 | + 12.581 | |||
| 12 | + 13.794 | |||
| 13 | + 15.653 | |||
| 14 | + 16.126 | |||
| 15 | + 17.854 | |||
| 16 | + 18.723 | |||
| 17 | + 19.789 | |||
| 18 | + 21.653 | |||
| 19 | + 22.135 | |||
| 20 | + 22.798 | |||
| 21 | + 42.995 | |||
| -- | + 10 lap(s) | |||
| -- | + 10 lap(s) | |||
| -- | + 10 lap(s) |
| Ciclistas | Pts | |||
|---|---|---|---|---|
| 1 | 33:20.508 | |||
| 2 | + 1.793 | |||
| 3 | + 6.339 | |||
| 4 | + 8.833 | |||
| 5 | + 8.931 | |||
| 6 | + 9.326 | |||
| 7 | + 11.435 | |||
| 8 | + 15.947 | |||
| 9 | + 17.473 | |||
| 10 | + 17.835 | |||
| 11 | + 18.598 | |||
| 12 | + 21.313 | |||
| 13 | + 22.223 | |||
| 14 | + 22.589 | |||
| 15 | + 29.592 | |||
| 16 | + 33.447 | |||
| 17 | + 33.570 | |||
| 18 | + 33.642 | |||
| 19 | + 42.398 | |||
| 20 | + 46.023 | |||
| 21 | + 1:03.747 | |||
| -- | + 5 lap(s) | |||
| -- | + 9 lap(s) |
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1451372.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2786.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/459564.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/584089.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1418907.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4058.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1178071.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1314565.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/599051.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1222150.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4359.png)