Clasificación Moçambola
Moçambola / Jornada 6
03.07.2022
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Equipos | Últimos resultados | J | V | E | D | GF | GC | DG | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 5 | 2 | 34 | 9 | 25 | 50 | |||||
| 2 | 22 | 15 | 4 | 3 | 45 | 18 | 27 | 49 | |||||
| 3 | 22 | 12 | 4 | 6 | 25 | 19 | 6 | 40 | |||||
| 4 | 22 | 9 | 6 | 7 | 23 | 16 | 7 | 33 | |||||
| 5 | 22 | 6 | 11 | 5 | 25 | 19 | 6 | 29 | |||||
| 6 | 22 | 8 | 4 | 10 | 21 | 23 | -2 | 28 | |||||
| 7 | 22 | 8 | 4 | 10 | 22 | 27 | -5 | 28 | |||||
| 8 | 22 | 7 | 5 | 10 | 21 | 30 | -9 | 26 | |||||
| 9 | 22 | 8 | 2 | 12 | 20 | 29 | -9 | 26 | |||||
| 10 | 22 | 4 | 10 | 8 | 12 | 23 | -11 | 22 | |||||
| 11 | 22 | 4 | 5 | 13 | 16 | 38 | -22 | 17 | |||||
| 12 | 22 | 3 | 6 | 13 | 13 | 26 | -13 | 15 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105050.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)