Clasificación Primus League
Primus League / Jornada 20
07.02.2026
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
Regular
| Equipos | Últimos resultados | J | V | E | D | GF | GC | DG | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 6 | 0 | 52 | 19 | 33 | 60 | |||||
| 2 | 24 | 13 | 8 | 3 | 34 | 17 | 17 | 47 | |||||
| 3 | 24 | 14 | 5 | 5 | 29 | 15 | 14 | 47 | |||||
| 4 | 24 | 13 | 6 | 5 | 42 | 21 | 21 | 45 | |||||
| 5 | 24 | 13 | 2 | 9 | 39 | 26 | 13 | 41 | |||||
| 6 | 24 | 11 | 6 | 7 | 35 | 21 | 14 | 39 | |||||
| 7 | 24 | 10 | 7 | 7 | 35 | 21 | 14 | 37 | |||||
| 8 | 24 | 9 | 8 | 7 | 28 | 27 | 1 | 35 | |||||
| 9 | 24 | 8 | 7 | 9 | 28 | 27 | 1 | 31 | |||||
| 10 | 24 | 7 | 7 | 10 | 27 | 31 | -4 | 28 | |||||
| 11 | 24 | 6 | 8 | 10 | 24 | 28 | -4 | 26 | |||||
| 12 | 24 | 6 | 8 | 10 | 31 | 39 | -8 | 26 | |||||
| 13 | 24 | 5 | 8 | 11 | 21 | 27 | -6 | 23 | |||||
| 14 | 24 | 4 | 5 | 15 | 23 | 51 | -28 | 17 | |||||
| 15 | 24 | 2 | 9 | 13 | 11 | 46 | -35 | 15 | |||||
| 16 | 24 | 1 | 4 | 19 | 17 | 60 | -43 | 7 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121855.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122431.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104996.png)