Clasificación Investec Champions Cup
Investec Champions Cup / Fase de Grupos
Ashton Gate Stadium / 12.01.2025
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
5
5
5
2
0
0
0
0
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
| Equipos | Últimos resultados | J | V | E | D | GF | GC | DG | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 113 | 54 | 59 | 18 | |||||
| 2 | 4 | 2 | 0 | 2 | 98 | 75 | 23 | 11 | |||||
| 3 | 4 | 2 | 0 | 2 | 83 | 109 | -26 | 11 | |||||
| 4 | 4 | 2 | 0 | 2 | 89 | 81 | 8 | 10 | |||||
| 5 | 4 | 1 | 0 | 3 | 102 | 114 | -12 | 7 | |||||
| 6 | 4 | 1 | 0 | 3 | 80 | 132 | -52 | 7 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/12661.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11970.png)